2. Standing tall together
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO2.1 | South Waikato has a positive image to anchor community pride and new investment. |
| CO2.2 | Alll cultures, including Maori and Pacific Island are recognised, understood and celebrated, based on their needs, contributions, roles and historic associations. |
| CO2.3 | South Waikato is renowned for its flourishing arts and culture. |
| CO2.4 | South Waikato 's history is protected and preserved. |
| CO2.5a | The standing of the tangata whenua is recognised in ways that are appropriate to their traditional and contemporary roles and historic associations within the District. |
| CO2.5b | Maori and Pacific Island people will be consulted in ways that are appropriate to them and which will encourage a strong and positive participation in the social and cultural life of the community. |
| CO2.6 | Young people are involved in organising events and participating in decisions that affect them. |

| CO3.1 | South Waikato communities are supportive of each other and have strong community spirit. |
| CO3.2 | Air quality and health are improved through better insulated homes and clean burning. |
| CO3.3 | Young people are provided with constructive activities outside of school. |
| CO3.4 | People are connected with employment and activities they want to do. |
| CO3.5 | Transport services are safe and efficient. |
| CO3.6 | Health care and education are well resourced and accessible for all people. |
| CO3.7 | Facilities, services and community events are affordable and accessible. |
| CO3.8 | People are safe at home and in the community. |
| CO3.9 | Everyone has the opportunity and encouragement to lead a healthy, active lifestyle. |
| CO3.10* | People have skills and knowledge to reach their full potential |
| CO3.11* | People have access to healthy and affordable housing where they want to live. |

| CO4.1 | South Waikato has attractive urban areas, open spaces and private properties that people take pride in. |
| CO4.2 | Urban design caters for the elderly and mobility impaired. |
| CO4.3 | The District's urban environments are kept clean and tidy and there is a widespread culture of respect for our communities and identity. |

| CO5.1 | The quality of the District's natural environment is monitored, protected and maintained, and people are encouraged to respect and understand their environment. | |
| CO5.2 | Maori stewardship of the District's environment is acknowledged and Maori are actively involved in planning and managing natural resources. | |
| CO5.3 | Young people are actively involved in caring for their environment. | |
| CO5.4 | The District's waterways and sensitive areas are monitored and protected. | |
| CO5.5 | Community waste is disposed of with minimal impact on the environment, and people are encouraged to recycle and reduce waste. | |
| CO5.6 | Economic growth is in keeping with the special character and environment of the District. | |
| CO5.7* | Energy conservation and energy efficiency are promoted and part of how we all live. |
Text for these statements was adapted from teh Waikato Regional Community Outcome statemetns - refer to www.choosingfuture.co.nz.
Further information:
E-mail: strategic@southwaikato.govt.nz
Phone: 0-7-885 0705
Post: Private Bag 7, Tokoroa
| Site photographs by Chris Westinghouse |